Model Number: TD4A
Key Specifications/Special Features:
Brief introduction of double blood centrifuge:
Widely used in the field of biochemistry, biological products, pharmaceutical factory and laboratory.
Features of Nanbei blood centrifuge:
1. Adopt advanced CPU control system realizing microprocessor control, it can control rotate speed, Temperature and relative RCF, LED display which indicates the current speed, time and RCF
2. Brushless motor, no carbon dust pollution, unnecessary to maintain, speed range 0-4000rpm, accuracy ± 20r/min
3. With many kinds of rotor and rotor identification system for convenient use.
4. Over speed and imbalance protection, the centrifuge will stop automatically when the above situation happened, with short spin function.
5. Emergency locks under the bottom of the centrifuge which help you open the lid when power off.
6. It is consistent with CE security certification and ISO 9001:2008 and ISO 13485:2003 quality certification.
TD4A Technical Data | ||||
Max speed | Max RCF | Max volume | Power supply | Timer |
4000rpm | 2250×g | 6×50ml | AC 220V 50HZ 2A | 0-99min |
Noise | Dimension(DxWxH) | Net weight | Speed accuracy | Package |
≤45dBA | 483×320×265mm | 23KG | ±10rpm | carton box or wooden box |
Matched Rotors for TD4A | ||||
No | Rotors No | Max speed r/min | Volume(ml) | Max RCF(g) |
No31603 | Angle rotor | 4000 | 12×20ml | 2220 |
No31604 | Angle rotor | 4000 | 18×10ml | 2250 |
No31602 | Angle rotor | 4000 | 12×15ml/7ml/5ml | 2150 |
No31606 | Angle rotor | 4000 | 6x50ml | 2250 |
No31607 | Angle rotor | 4000 | 24x10ml | 2250 |
No31605 | Angle rotor | 4000 | 30x7/5ml | 2250 |
NO32667 | Angle Rotor | 4000 | 12×10ml Vacuum tube | 2150 |
12×7ml Vacuum tube | ||||
12×5ml Vacuum tube |
Copyrights © 2020 Easymyshops. All right reserved